Slideshow
-
Cute Kajal Agarwal
Telugu Movie WP -
The hottest lips are seeing red
Actress WP -
17 Cheating Pictures Collection
Adults Only -
10 Unique Houses From Around the World
Scenery Wallpapers -
Small Birds have big Love
Birds WallPapers -
Cute Kiss
Love Wallpapers -
Black Taj Mahal
Truth About Blak Taj Mahaal -
India Festival Art painting
Oil Pinting Wp -
beautiful sceneries wallpapers
Scenery WP -
Cat And Bird Cute Friendship
Birds WP -
ed ed 6 Most Popular Ways Of Couple Hugging
Adults WP -
Indian Village Paintings
Oil Pinting Wp -
Awsome moments on well & girls
Oil Painting Wp -
hansika visits simbu birthday party
Actress WP
Top 15 Most Popular Torrent Sites | June 2015
Here are the top 15 Most Popular Torrent Sites as derived from our eBizMBA Rank which is a continually updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast."*#*" Denotes an estimate for sites with limited data.1 | ThePirateBay
287 - eBizMBA Rank | 50,000,000 - Estimated Unique Monthly Visitors | 231 - Compete Rank | 538 - Quantcast Rank | 93 - Alexa Rank | Last Updated: June 1, 2015.
The Most Popular Torrent Sites | eBizMBA
2 | KickAssTorrents
312 - eBizMBA Rank | 30,000,000 - Estimated Unique Monthly Visitors | 428 - Compete Rank | *420* - Quantcast Rank | 87 - Alexa Rank | Last Updated: June 1, 2015.
The Most Popular Torrent Sites | eBizMBA
3 | Torrentz
634 - eBizMBA Rank | 15,000,000 - Estimated Unique Monthly Visitors | 1,340 - Compete Rank | *400* - Quantcast Rank | 163 - Alexa Rank | Last Updated: June 1, 2015.
The Most Popular Torrent Sites | eBizMBA
4 | ExtraTorrent
1,596 - eBizMBA Rank | 6,000,000 - Estimated Unique Monthly Visitors | 2,575 - Compete Rank | *1,900* - Quantcast Rank | 314 - Alexa Rank | Last Updated: June 1, 2015.
The Most Popular Torrent Sites | eBizMBA
5 | YifyTorrents
3,707 - eBizMBA Rank | 3,000,000 - Estimated Unique Monthly Visitors | 5,872 - Compete Rank | NA - Quantcast Rank | 1,542 - Alexa Rank | Last Updated: June 1, 2015.
The Most Popular Torrent Sites | eBizMBA
6 | BitSnoop
4,089 - eBizMBA Rank | 2,750,000 - Estimated Unique Monthly Visitors | 6,376 - Compete Rank | *3,500* - Quantcast Rank | 2,390 - Alexa Rank | Last Updated: June 1, 2015.
The Most Popular Torrent Sites | eBizMBA
7 | IsoHunt
4,817 - eBizMBA Rank | 2,650,000 - Estimated Unique Monthly Visitors | 5,565 - Compete Rank | n/a - Quantcast Rank | 2,089 - Alexa Rank | Last Updated: June 1, 2015.
The Most Popular Torrent Sites | eBizMBA
8 | SumoTorrent
5,000 - eBizMBA Rank | 2,500,000 - Estimated Unique Monthly Visitors | *6,000* - Compete Rank | *4,000* - Quantcast Rank | NA - Alexa Rank | Last Updated: June 1, 2015.
The Most Popular Torrent Sites | eBizMBA
9 | TorrentDownloads
6,150 - eBizMBA Rank | 2,000,000 - Estimated Unique Monthly Visitors | 7,376 - Compete Rank | *6,000* - Quantcast Rank | 5,073 - Alexa Rank | Last Updated: June 1, 2015.
The Most Popular Torrent Sites | eBizMBA
10 | EZTV
6,385 - eBizMBA Rank | 1,900,000 - Estimated Unique Monthly Visitors | 11,724 - Compete Rank | *NA* - Quantcast Rank | 1,046 - Alexa Rank | Last Updated: June 1, 2015.
The Most Popular Torrent Sites | eBizMBA
11 | RarBG
6,565 - eBizMBA Rank | 1,750,000 - Estimated Unique Monthly Visitors | 14,387 - Compete Rank | *3,500* - Quantcast Rank | 1,809 - Alexa Rank | Last Updated: June 1, 2015.
The Most Popular Torrent Sites | eBizMBA
12 | 1337x
6,913 - eBizMBA Rank | 1,600,000 - Estimated Unique Monthly Visitors | 11,892 - Compete Rank | *NA* - Quantcast Rank | 1,934 - Alexa Rank | Last Updated: June 1, 2015.
The Most Popular Torrent Sites | eBizMBA
13 | TorrentHound
7,359 - eBizMBA Rank | 1,500,000 - Estimated Unique Monthly Visitors | 8,742 - Compete Rank | *10,000* - Quantcast Rank | 3,334 - Alexa Rank | Last Updated: June 1, 2015.
The Most Popular Torrent Sites | eBizMBA
14 | Demonoid
8,526- eBizMBA Rank | 1,300,000 - Estimated Unique Monthly Visitors | *NA* - Compete Rank | *NA* - Quantcast Rank | 8,526 - Alexa Rank | Last Updated: June 1, 2015.
The Most Popular Torrent Sites | eBizMBA
15 | Fenopy
14,025 - eBizMBA Rank | 1,250,000 - Estimated Unique Monthly Visitors | 23,171 - Compete Rank | *6,100* - Quantcast Rank | 12,805 - Alexa Rank | Last Updated: June 1, 2015.
The Most Popular Torrent Sites | eBizMBA
Tuesday, June 16, 2015
//
Labels:
Information
//
0
comments
//
0 comments to "Top 15 Most Popular Torrent Sites | June 2015"
Total Pageviews
Clock
Popular Posts
-
Battleship (2012) - 1Cd - SCamRip - {Telugu} Dubbed Battleship (2012) - 1Cd - SCamRip - {Telugu} Dubbed - X264 - AAC.mkv@Aditya (Size: ...
-
Men In Black 3 Telugu Dubbed (Size: 587.31 MB ) seeders: 92 leechers: 189 Men In Black 3 Telugu Dubbed Movie Download : HER...
-
Magadheerudu (2012) Telugu Dubbed 1CD R5 DVDRip x264 MP3.mkv 698.47 MB Magadheerudu Telugu Dubbed Movie Download: HERE Descri...
-
Ram Charan Racha (2012) telugu movie for free Racha Telugu Movie Download: HERE Seeders: 1 00 Leechers: 67 Movie: Rachcha Detected...
-
I will upload more facebook timeline covers without watermark. All are no watermark and free. If you need more full size facebook covers, ...
-
I love Google, Bing and Yahoo just as much as the next Internet user, but sometimes you really want to dig down into a particular subject....
-
In a sensational turn to the murder of Telugu Desam Party leader, Paritala Ravindra, the man accused of pumping bullets into him, Julakant...
-
Checkout these cool and funny facebook timeline cover photos without any watermark on the cover template.Facebook has made timeline feature...
-
Speakasiaonline scam set to wipe out crores. MLM ponzy scheme fraud could make thousands of people poorer by lakhs Speak Asia Online, which...
-
Neekosame Na Anweshana (Male & Female) 320kbps Click here to download Nee Kosam Naa Anweshana[Female] mp3 (320kbps-0.54MB) Click here...
Post a Comment